Wire Braid Hydraulic Hose
CONSTRUCTION:
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm |
1/4 | 4.65 5.16 | 7.32 8.43 | 0.89 | 299 | 4330 | 897 | 13000 | 71 |
5/16 | 5.97 6.81 | 8.26 9.42 | 0.76 | 276 | 4000 | 828 | 12000 | 76 |
3/8 | 7.54 8.38 | 10.36 11.63 | 0.76 | 230 | 3330 | 690 | 1000 | 127 |
1/2 | 9.93 10.64 | 12.78 14.10 | 0.89 | 183 | 2660 | 552 | 8000 | 133 |
5/8 | 12.57 13.34 | 12.75 16.76 | 0.76 | 161 | 2330 | 483 | 7000 | 177 |
3/4 | 15.24 16.51 | 18.62 20.14 | 0.76 | 138 | 2000 | 414 | 6000 | 203 |
1 | 21.46 22.99 | 24.64 26.95 | 0.89 | 103 | 1500 | 310 | 4500 | 240 |
1-1/4 | 27.80 29.40 | 31.90 33.50 | 1 | 41 | 600 | 172 | 2500 | 406 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |