Wire Braid Hydraulic Hose
CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resistant synthetic rubber cover
APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels, lubrication, emulsion, hydrocarbons etc.
WORKING TEMPERATURE: From -40°C up to+ 100°C
Specification
Hose ID | Wire OD | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
Inch | mm | mm | mm | BAR | Psi | BAR | Psi | mm | Kg/m |
1/4 | 6.4 | 12.7 | 15.0 | 400 | 5800 | 1600 | 22840 | 100 | 0.33 |
5/16 | 7.9 | 14.3 | 16.6 | 360 | 5250 | 1440 | 20000 | 115 | 0.39 |
3/8 | 9.5 | 16.7 | 19.0 | 331 | 4800 | 1320 | 18840 | 130 | 0.50 |
1/2 | 12.7 | 19.8 | 22.2 | 276 | 4000 | 1100 | 15720 | 180 | 0.59 |
5/8 | 15.9 | 23.0 | 25.4 | 250 | 3630 | 1000 | 14280 | 200 | 0.70 |
3/4 | 19.0 | 27.0 | 29.3 | 215 | 3120 | 850 | 12280 | 240 | 0.86 |
1 | 25.4 | 34.9 | 38.0 | 165 | 2400 | 650 | 9420 | 300 | 1.28 |
1-1/4 | 31.8 | 44.5 | 48.3 | 125 | 1820 | 500 | 7140 | 420 | 2.02 |
1-1/2 | 38.1 | 50.8 | 54.6 | 90 | 1310 | 360 | 5140 | 500 | 2.23 |
2 | 50.8 | 63.5 | 67.3 | 80 | 1160 | 320 | 4560 | 630 | 2.85 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |