Air - Rock Drill Rubber Hose
CONSTRUCTION:
APPLICATIONS: Recommended for heavy duty, high pressure use on_ industrial, construction & pneumatic mining applications, requiring heavy duty hose with an oil resistant tube and abrasion resistant cover.
Specification
| Hose ID | Working pressure | Burst Pressure | |||
| Inch | mm | BAR | PSI | BAR | PSI |
| 1/2 | 12.6 | 35 | 507 | 140 | 2030 |
| 5/8 | 15.9 | 35 | 507 | 140 | 2030 |
| 3/4 | 19.1 | 35 | 507 | 140 | 2030 |
| 1 | 25.4 | 35 | 507 | 140 | 2030 |
| 11/4 | 31.8 | 35 | 507 | 140 | 2030 |
| 11/2 | 38.1 | 35 | 507 | 100 | 2030 |
| 2 | 50.8 | 25 | 365 | 100 | 2030 |
| 2 1/2 | 63.5 | 18 | 260 | 72 | 1045 |

Price:
![]() |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |