With the assistance of our adroit professionals, we are instrumental in manufacturing, exporting and supplying optimum quality Wire Braid Hydraulic Hose. This Hose is suitable to carry hydraulic fluids such as glycol, mineral oils fuels lubrication emulsion hydrocarbons etc thus widely applicable in hydraulic machines like hydraulic lifts, cranes and in many hydraulic equipments. Offered hose is precisely manufactured under the guidance of our skilled professionals using high quality raw material and latest machinery. Our clients can easily purchase this Wire Braid Hydraulic Hose from us at leading industry prices.
Features:
Seamless finish
Abrasion resistance
Light weight
Leak proof
APPLICATIONS
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils fuels lubrication emulsion hydrocarbons etc.
WORKING TEMPERATURE
From-40 degree up to +100 degree
REFERENCE SPECIFICATION DIN20022/EN853 2SN
Nominal | Inside | Reinforcement | Outside | Working | TEST | Burst | Min. Bend | Weight | ||||
Diameter | Diameter | Diameter | Diameter | Pressure | Pressure | Pressure | Radius | Kg/m | ||||
| MM | MM | MM | Mpa |
| Mpa | Mpa | MM |
| |||
MM | Inch | Min | Max | Min | Max | Max | Max | PSI |
| Min |
|
|
5 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 41.5 | 6018 | 99.6 | 166 | 90 | 0.3 |
6 | 1/4 | 6.2 | 7 | 12.5 | 13.1 | 15.2 | 40 | 5800 | 96.0 | 160 | 100 | 0.3 |
8 | 5/16 | 7.7 | 8.5 | 14.2 | 14.8 | 17.1 | 35 | 5075 | 84.0 | 140 | 115 | 0.36 |
10 | 3/8 | 9.3 | 10.1 | 16.2 | 16.8 | 19.1 | 33 | 4785 | 79.2 | 132 | 130 | 0..49 |
12 | 1/2 | 12.3 | 13.5 | 19.4 | 20 | 22.3 | 27.5 | 3988 | 66.0 | 110 | 180 | 0.56 |
16 | 5/8 | 15.5 | 16.7 | 22.8 | 23.4 | 25.8 | 25 | 3625 | 60.0 | 100 | 200 | 0.6 |
19 | 3/4 | 18.6 | 19.8 | 26.4 | 27.2 | 29.4 | 21.5 | 3118 | 51.6 | 86 | 240 | 0.83 |
25 | 1 | 25 | 26.4 | 33.9 | 34.7 | 37.1 | 16.5 | 2393 | 39.6 | 66 | 300 | 1.22 |
31 | 1.1/4 | 31.4 | 33 | 42.8 | 43.6 | 46.1 | 12.5 | 1813 | 30.0 | 50 | 420 | 1.91 |
38 | 1.1/2 | 37.7 | 39.3 | 49.2 | 50 | 52.5 | 9 | 1305 | 21.6 | 36 | 500 | 2.17 |
51 | 2 | 50.4 | 52 | 61.9 | 62.7 | 65.2 | 8 | 1160 | 19.2 | 32 | 630 | 2.74 |
NATIONAL RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |